Files
feed-the-beast/Feed The Beast/Assets/Packages/Cat Food/Mockup Cat Food_polymsh.obj
Gabriel Vidal-Ayrinhac 6d185753f6 initial commit
2021-02-04 23:10:52 +01:00

345 lines
10 KiB
Plaintext

# XSI Wavefront OBJ Export v3.0
# File Created: Thu Aug 21 16:30:21 2014
# XSI Version: 12.1.99.0
mtllib Mockup Cat Food_polymsh.mtl
o polymsh
# Hierarchy (from self to top father)
g polymsh
#begin 66 vertices
v 1036.599409 -7.219124 374.123856
v 1036.599409 -7.197550 143.421924
v 1036.599409 -7.046531 -37.338394
v 1036.599409 -6.636624 -110.035838
v 1036.599409 -5.838384 -161.047652
v 1036.599409 -4.522366 -207.817225
v -2054.115421 752.619457 -893.297736
v 1036.599409 0.180781 -289.469369
v -2054.115421 732.102545 -844.139264
v 1036.599409 8.508371 -356.671663
v 1036.599409 14.354941 -385.378933
v -2054.115421 708.090608 -800.558411
v 1036.599409 30.060859 -434.055327
v -2054.115421 651.135077 -728.566720
v -2054.115421 618.968125 -699.374504
v -2054.115421 584.859565 -674.197092
v 1036.599409 59.532964 -493.909281
v 1036.599409 98.774257 -514.570372
v 1036.599409 118.600819 -525.294066
v -2054.115421 680.972034 -762.164505
v 1036.599409 165.373411 -543.041493
v -2054.115421 549.197588 -652.643811
v 1036.599409 222.415236 -557.285295
v -2054.115421 512.370680 -634.323927
v 1036.599409 288.690747 -570.427953
v -2054.115421 474.767062 -618.846826
v 1036.599409 361.179633 -585.564943
v 1036.599409 398.783217 -594.858007
v 1036.599409 436.775156 -605.821744
v 1036.599409 474.767062 -618.846826
v 1036.599409 512.370680 -634.323927
v 1036.599409 549.197588 -652.643811
v 1036.599409 584.859565 -674.197092
v 1036.599409 618.968125 -699.374504
v 1036.599409 651.135077 -728.566720
v 1036.599409 680.972034 -762.164505
v 1036.599409 708.090608 -800.558411
v 1036.599409 732.102545 -844.139264
v 1036.599409 752.619457 -893.297736
v 1036.599409 769.253088 -948.424502
v 1036.599409 781.614985 -1009.910174
v 1036.599409 789.316958 -1078.145608
v 1036.599409 791.970620 -1153.521357
v -2054.115421 -7.219124 374.123856
v -2054.115421 -7.197550 143.421924
v -2054.115421 -7.046531 -37.338394
v -2054.115421 -6.636624 -110.035838
v -2054.115421 -5.838384 -161.047652
v -2054.115421 -4.522366 -207.817225
v -2054.115421 436.775156 -605.821744
v -2054.115421 0.180781 -289.469369
v -2054.115421 398.783217 -594.858007
v -2054.115421 8.508371 -356.671663
v -2054.115421 14.354941 -385.378933
v -2054.115421 361.179633 -585.564943
v -2054.115421 30.060859 -434.055327
v -2054.115421 769.253088 -948.424502
v -2054.115421 288.690747 -570.427953
v -2054.115421 781.614985 -1009.910174
v -2054.115421 59.532964 -493.909281
v -2054.115421 98.774257 -514.570372
v -2054.115421 118.600819 -525.294066
v -2054.115421 791.970620 -1153.521357
v -2054.115421 165.373411 -543.041493
v -2054.115421 789.316958 -1078.145608
v -2054.115421 222.415236 -557.285295
#end 66 vertices
#begin 128 normals
vn 0.000000 1.000000 0.000085
vn 0.000000 1.000000 0.000424
vn 0.000000 1.000000 0.000424
vn 0.000000 1.000000 0.000085
vn 0.000000 1.000000 0.000424
vn 0.000000 0.999996 0.002953
vn 0.000000 0.999996 0.002953
vn 0.000000 1.000000 0.000424
vn 0.000000 0.999996 0.002953
vn 0.000000 0.999953 0.009709
vn 0.000000 0.999953 0.009709
vn 0.000000 0.999996 0.002953
vn 0.000000 0.999953 0.009709
vn 0.000000 0.999801 0.019969
vn 0.000000 0.999801 0.019969
vn 0.000000 0.999953 0.009709
vn 0.000000 0.999801 0.019969
vn 0.000000 0.999236 0.039073
vn 0.000000 0.999236 0.039073
vn 0.000000 0.999801 0.019969
vn 0.000000 0.999236 0.039073
vn 0.000000 0.996596 0.082443
vn 0.000000 0.996596 0.082443
vn 0.000000 0.999236 0.039073
vn 0.000000 0.915200 0.403000
vn 0.000000 0.950418 0.310974
vn 0.000000 0.950418 0.310974
vn 0.000000 0.915200 0.403000
vn 0.000000 0.996596 0.082443
vn 0.000000 0.989047 0.147599
vn 0.000000 0.989047 0.147599
vn 0.000000 0.996596 0.082443
vn 0.000000 0.868268 0.496095
vn 0.000000 0.915200 0.403000
vn 0.000000 0.915200 0.403000
vn 0.000000 0.868268 0.496095
vn 0.000000 0.989047 0.147599
vn 0.000000 0.972516 0.232836
vn 0.000000 0.972516 0.232836
vn 0.000000 0.989047 0.147599
vn 0.000000 0.972516 0.232836
vn 0.000000 0.937910 0.346880
vn 0.000000 0.937910 0.346880
vn 0.000000 0.972516 0.232836
vn 0.000000 0.742183 0.670198
vn 0.000000 0.809985 0.586451
vn 0.000000 0.809985 0.586451
vn 0.000000 0.742183 0.670198
vn 0.000000 0.937910 0.346880
vn 0.000000 0.741974 0.670429
vn 0.000000 0.741974 0.670429
vn 0.000000 0.937910 0.346880
vn 0.000000 0.668001 0.744161
vn 0.000000 0.742183 0.670198
vn 0.000000 0.742183 0.670198
vn 0.000000 0.668001 0.744161
vn 0.000000 0.809985 0.586451
vn 0.000000 0.868268 0.496095
vn 0.000000 0.868268 0.496095
vn 0.000000 0.809985 0.586451
vn 0.000000 0.591309 0.806445
vn 0.000000 0.668001 0.744161
vn 0.000000 0.668001 0.744161
vn 0.000000 0.591309 0.806445
vn 0.000000 0.741974 0.670429
vn 0.000000 0.504923 0.863165
vn 0.000000 0.504923 0.863165
vn 0.000000 0.741974 0.670429
vn 0.000000 0.504923 0.863165
vn 0.000000 0.448112 0.893977
vn 0.000000 0.448112 0.893977
vn 0.000000 0.504923 0.863165
vn 0.000000 0.448112 0.893977
vn 0.000000 0.324665 0.945829
vn 0.000000 0.324665 0.945829
vn 0.000000 0.448112 0.893977
vn 0.000000 0.997732 0.067310
vn 0.000000 0.999485 0.032102
vn 0.000000 0.999485 0.032102
vn 0.000000 0.997732 0.067310
vn 0.000000 0.324665 0.945829
vn 0.000000 0.238286 0.971195
vn 0.000000 0.238286 0.971195
vn 0.000000 0.324665 0.945829
vn 0.000000 0.989934 0.141533
vn 0.000000 0.997732 0.067310
vn 0.000000 0.997732 0.067310
vn 0.000000 0.989934 0.141533
vn 0.000000 0.238286 0.971195
vn 0.000000 0.217766 0.976001
vn 0.000000 0.217766 0.976001
vn 0.000000 0.238286 0.971195
vn 0.000000 0.974791 0.223120
vn 0.000000 0.989934 0.141533
vn 0.000000 0.989934 0.141533
vn 0.000000 0.974791 0.223120
vn 0.000000 0.217766 0.976001
vn 0.000000 0.242339 0.970192
vn 0.000000 0.242339 0.970192
vn 0.000000 0.217766 0.976001
vn 0.000000 0.950418 0.310974
vn 0.000000 0.974791 0.223120
vn 0.000000 0.974791 0.223120
vn 0.000000 0.950418 0.310974
vn 0.000000 0.242339 0.970192
vn 0.000000 0.281589 0.959535
vn 0.000000 0.281589 0.959535
vn 0.000000 0.242339 0.970192
vn 0.000000 0.281589 0.959535
vn 0.000000 0.326797 0.945094
vn 0.000000 0.326797 0.945094
vn 0.000000 0.281589 0.959535
vn 0.000000 0.326797 0.945094
vn 0.000000 0.381701 0.924286
vn 0.000000 0.381701 0.924286
vn 0.000000 0.326797 0.945094
vn 0.000000 0.381701 0.924286
vn 0.000000 0.445299 0.895382
vn 0.000000 0.445299 0.895382
vn 0.000000 0.381701 0.924286
vn 0.000000 0.445299 0.895382
vn 0.000000 0.515979 0.856601
vn 0.000000 0.515979 0.856601
vn 0.000000 0.445299 0.895382
vn 0.000000 0.515979 0.856601
vn 0.000000 0.591309 0.806445
vn 0.000000 0.591309 0.806445
vn 0.000000 0.515979 0.856601
#end 128 vertex normals
#begin texture vertices
vt 0.000000 1.000000 0.000000
vt 0.000000 0.880368 0.000000
vt 0.000000 0.786633 0.000000
vt 0.000000 0.748935 0.000000
vt 0.000000 0.722480 0.000000
vt 0.000000 0.698219 0.000000
vt 1.000000 0.136743 0.000000
vt 0.000000 0.655819 0.000000
vt 1.000000 0.164020 0.000000
vt 0.000000 0.620749 0.000000
vt 0.000000 0.605608 0.000000
vt 1.000000 0.189314 0.000000
vt 0.000000 0.579296 0.000000
vt 1.000000 0.235421 0.000000
vt 1.000000 0.256886 0.000000
vt 1.000000 0.277643 0.000000
vt 0.000000 0.545270 0.000000
vt 0.000000 0.523836 0.000000
vt 0.000000 0.512932 0.000000
vt 1.000000 0.212999 0.000000
vt 0.000000 0.488967 0.000000
vt 1.000000 0.297880 0.000000
vt 0.000000 0.460989 0.000000
vt 1.000000 0.317724 0.000000
vt 0.000000 0.428903 0.000000
vt 1.000000 0.337240 0.000000
vt 0.000000 0.393723 0.000000
vt 0.000000 0.375292 0.000000
vt 0.000000 0.356441 0.000000
vt 0.000000 0.337240 0.000000
vt 0.000000 0.317724 0.000000
vt 0.000000 0.297880 0.000000
vt 0.000000 0.277643 0.000000
vt 0.000000 0.256886 0.000000
vt 0.000000 0.235421 0.000000
vt 0.000000 0.212999 0.000000
vt 0.000000 0.189314 0.000000
vt 0.000000 0.164020 0.000000
vt 0.000000 0.136743 0.000000
vt 0.000000 0.107094 0.000000
vt 0.000000 0.074678 0.000000
vt 0.000000 0.039107 0.000000
vt 0.000000 0.000000 0.000000
vt 1.000000 1.000000 0.000000
vt 1.000000 0.880368 0.000000
vt 1.000000 0.786633 0.000000
vt 1.000000 0.748935 0.000000
vt 1.000000 0.722480 0.000000
vt 1.000000 0.698219 0.000000
vt 1.000000 0.356441 0.000000
vt 1.000000 0.655819 0.000000
vt 1.000000 0.375292 0.000000
vt 1.000000 0.620749 0.000000
vt 1.000000 0.605608 0.000000
vt 1.000000 0.393723 0.000000
vt 1.000000 0.579296 0.000000
vt 1.000000 0.107094 0.000000
vt 1.000000 0.428903 0.000000
vt 1.000000 0.074678 0.000000
vt 1.000000 0.545270 0.000000
vt 1.000000 0.523836 0.000000
vt 1.000000 0.512932 0.000000
vt 1.000000 0.000000 0.000000
vt 1.000000 0.488967 0.000000
vt 1.000000 0.039107 0.000000
vt 1.000000 0.460989 0.000000
#end 66 texture vertices
#begin 32 faces
usemtl vraymtl1
f 1/1/1 2/2/2 45/45/3 44/44/4
usemtl vraymtl1
f 2/2/5 3/3/6 46/46/7 45/45/8
usemtl vraymtl1
f 3/3/9 4/4/10 47/47/11 46/46/12
usemtl vraymtl1
f 4/4/13 5/5/14 48/48/15 47/47/16
usemtl vraymtl1
f 5/5/17 6/6/18 49/49/19 48/48/20
usemtl vraymtl1
f 6/6/24 8/8/23 51/51/22 49/49/21
usemtl vraymtl1
f 38/38/28 39/39/27 7/7/26 9/9/25
usemtl vraymtl1
f 8/8/32 10/10/31 53/53/30 51/51/29
usemtl vraymtl1
f 37/37/36 38/38/35 9/9/34 12/12/33
usemtl vraymtl1
f 10/10/37 11/11/38 54/54/39 53/53/40
usemtl vraymtl1
f 11/11/44 13/13/43 56/56/42 54/54/41
usemtl vraymtl1
f 35/35/48 36/36/47 20/20/46 14/14/45
usemtl vraymtl1
f 13/13/52 17/17/51 60/60/50 56/56/49
usemtl vraymtl1
f 34/34/56 35/35/55 14/14/54 15/15/53
usemtl vraymtl1
f 36/36/60 37/37/59 12/12/58 20/20/57
usemtl vraymtl1
f 33/33/64 34/34/63 15/15/62 16/16/61
usemtl vraymtl1
f 17/17/65 18/18/66 61/61/67 60/60/68
usemtl vraymtl1
f 18/18/69 19/19/70 62/62/71 61/61/72
usemtl vraymtl1
f 19/19/76 21/21/75 64/64/74 62/62/73
usemtl vraymtl1
f 42/42/80 43/43/79 63/63/78 65/65/77
usemtl vraymtl1
f 21/21/84 23/23/83 66/66/82 64/64/81
usemtl vraymtl1
f 41/41/88 42/42/87 65/65/86 59/59/85
usemtl vraymtl1
f 23/23/92 25/25/91 58/58/90 66/66/89
usemtl vraymtl1
f 40/40/96 41/41/95 59/59/94 57/57/93
usemtl vraymtl1
f 25/25/100 27/27/99 55/55/98 58/58/97
usemtl vraymtl1
f 39/39/104 40/40/103 57/57/102 7/7/101
usemtl vraymtl1
f 27/27/105 28/28/106 52/52/107 55/55/108
usemtl vraymtl1
f 28/28/109 29/29/110 50/50/111 52/52/112
usemtl vraymtl1
f 29/29/113 30/30/114 26/26/115 50/50/116
usemtl vraymtl1
f 30/30/117 31/31/118 24/24/119 26/26/120
usemtl vraymtl1
f 31/31/121 32/32/122 22/22/123 24/24/124
usemtl vraymtl1
f 32/32/125 33/33/126 16/16/127 22/22/128
#end 32 faces